<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: mission street railroad graphic</title>
	<atom:link href="http://www.sparkletack.com/2007/03/09/mission-street-railroad-graphic-from-the-community/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sparkletack.com/2007/03/09/mission-street-railroad-graphic-from-the-community/</link>
	<description>San Francisco history stories</description>
	<lastBuildDate>Tue, 16 Mar 2010 03:40:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: 1907 harrison street mainline &#8212; photographic google map &#187; Sparkletack - the San Francisco History Podcast</title>
		<link>http://www.sparkletack.com/2007/03/09/mission-street-railroad-graphic-from-the-community/comment-page-1/#comment-21916</link>
		<dc:creator>1907 harrison street mainline &#8212; photographic google map &#187; Sparkletack - the San Francisco History Podcast</dc:creator>
		<pubDate>Mon, 25 Feb 2008 18:12:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.sparkletack.com/2007/03/09/mission-street-railroad-graphic-from-the-community/#comment-21916</guid>
		<description>[...] description. What could I do? I had to create an interactive map! Those of you who enjoyed the Mission Street Railroad graphic are going to love this, too &#8230; it&#8217;s another look at the one-time &#8220;San Francisco [...]</description>
		<content:encoded><![CDATA[<p>[...] description. What could I do? I had to create an interactive map! Those of you who enjoyed the Mission Street Railroad graphic are going to love this, too &#8230; it&#8217;s another look at the one-time &#8220;San Francisco [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron</title>
		<link>http://www.sparkletack.com/2007/03/09/mission-street-railroad-graphic-from-the-community/comment-page-1/#comment-13792</link>
		<dc:creator>Aaron</dc:creator>
		<pubDate>Sun, 09 Dec 2007 08:51:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.sparkletack.com/2007/03/09/mission-street-railroad-graphic-from-the-community/#comment-13792</guid>
		<description>I remember as a kid from 1984-1989 a local sp switcher used to come down that trackage every weekday evening around 7pm.  It would go down Bryant Street with tank cars and cross 16th.  Then do some switching and go down Harrison Street to 20th Street or so.  I loved following the train and watch it spot cars.  I have some photos somewhere.

I remember on day the train engineer told me that this was the last trip for the train and to take care.  Then they took the tracks out a year later.  Sad day...</description>
		<content:encoded><![CDATA[<p>I remember as a kid from 1984-1989 a local sp switcher used to come down that trackage every weekday evening around 7pm.  It would go down Bryant Street with tank cars and cross 16th.  Then do some switching and go down Harrison Street to 20th Street or so.  I loved following the train and watch it spot cars.  I have some photos somewhere.</p>
<p>I remember on day the train engineer told me that this was the last trip for the train and to take care.  Then they took the tracks out a year later.  Sad day&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: richard - sparkletack</title>
		<link>http://www.sparkletack.com/2007/03/09/mission-street-railroad-graphic-from-the-community/comment-page-1/#comment-835</link>
		<dc:creator>richard - sparkletack</dc:creator>
		<pubDate>Sat, 31 Mar 2007 00:23:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.sparkletack.com/2007/03/09/mission-street-railroad-graphic-from-the-community/#comment-835</guid>
		<description>Aha! (rubs hands together, cackling gleefully) That&#039;s exactly how this website is supposed to work, connecting like-minded and curious San Franciscophiles. 

And as it happens, I&#039;m working on a Sparkletack forum to foster more of this kind of cool info interchange...

By the way, Craig, thanks again for sharing your work.</description>
		<content:encoded><![CDATA[<p>Aha! (rubs hands together, cackling gleefully) That&#8217;s exactly how this website is supposed to work, connecting like-minded and curious San Franciscophiles. </p>
<p>And as it happens, I&#8217;m working on a Sparkletack forum to foster more of this kind of cool info interchange&#8230;</p>
<p>By the way, Craig, thanks again for sharing your work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig</title>
		<link>http://www.sparkletack.com/2007/03/09/mission-street-railroad-graphic-from-the-community/comment-page-1/#comment-828</link>
		<dc:creator>Craig</dc:creator>
		<pubDate>Fri, 30 Mar 2007 23:43:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.sparkletack.com/2007/03/09/mission-street-railroad-graphic-from-the-community/#comment-828</guid>
		<description>I just noticed the potrero track on google earth a couple weeks ago and followed the remnants from 9th and division/townsend to 18th after catching a caltrain that skipped my usual 22nd st stop.  There are some rail cars stranded on the tracks behind the restaurant sally&#039;s between 16th and 17th! I googled to find out more, and low and behold, the best info is in the comments to my own graphic!</description>
		<content:encoded><![CDATA[<p>I just noticed the potrero track on google earth a couple weeks ago and followed the remnants from 9th and division/townsend to 18th after catching a caltrain that skipped my usual 22nd st stop.  There are some rail cars stranded on the tracks behind the restaurant sally&#8217;s between 16th and 17th! I googled to find out more, and low and behold, the best info is in the comments to my own graphic!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: richard - sparkletack</title>
		<link>http://www.sparkletack.com/2007/03/09/mission-street-railroad-graphic-from-the-community/comment-page-1/#comment-333</link>
		<dc:creator>richard - sparkletack</dc:creator>
		<pubDate>Wed, 21 Mar 2007 19:24:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.sparkletack.com/2007/03/09/mission-street-railroad-graphic-from-the-community/#comment-333</guid>
		<description>Wonderful comment, E -- thanks for that, as well as for the links to the photos you mentioned:

&lt;a href=&quot;http://webbie1.sfpl.org/multimedia/sfphotos/AAB-4746.jpg&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;Potrero Hill Sinkhole image 1&lt;/a&gt;
 &lt;a href=&quot;http://webbie1.sfpl.org/multimedia/sfphotos/AAB-4745.jpg&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;Potrero Hill Sinkhole image 2&lt;/a&gt;
 &lt;a href=&quot;http://webbie1.sfpl.org/multimedia/sfphotos/AAB-4743.jpg&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;Potrero Hill Sinkhole image 3&lt;/a&gt;

These images are from the &lt;a href=&quot;http://sfpl.org/librarylocations/sfhistory/sfphoto.htm&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;Historical Photo Collection&lt;/a&gt; at the San Francisco Public Library.</description>
		<content:encoded><![CDATA[<p>Wonderful comment, E &#8212; thanks for that, as well as for the links to the photos you mentioned:</p>
<p><a href="http://webbie1.sfpl.org/multimedia/sfphotos/AAB-4746.jpg" target="_blank" >Potrero Hill Sinkhole image 1</a><br />
 <a href="http://webbie1.sfpl.org/multimedia/sfphotos/AAB-4745.jpg" target="_blank" >Potrero Hill Sinkhole image 2</a><br />
 <a href="http://webbie1.sfpl.org/multimedia/sfphotos/AAB-4743.jpg" target="_blank" >Potrero Hill Sinkhole image 3</a></p>
<p>These images are from the <a href="http://sfpl.org/librarylocations/sfhistory/sfphoto.htm" target="_blank" >Historical Photo Collection</a> at the San Francisco Public Library.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: E</title>
		<link>http://www.sparkletack.com/2007/03/09/mission-street-railroad-graphic-from-the-community/comment-page-1/#comment-321</link>
		<dc:creator>E</dc:creator>
		<pubDate>Wed, 21 Mar 2007 04:36:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.sparkletack.com/2007/03/09/mission-street-railroad-graphic-from-the-community/#comment-321</guid>
		<description>Excellent map of SP&#039;s onetime mainline into SF. The highlighted portion really helps. Few people know about the existence of this.  The tunnel you&#039;re describing under Potrero Hill was originally dug by the Ocean Shore Railroad in the early 1900&#039;s. When the Ocean Shore went bankrupt in the early 1920&#039;s the Western Pacific inherited the tunnel and some of its industrial trackage. In the early 1960&#039;s the tunnel under Potrero Hill caught fire and burned. The fire caused parts of Potrero Hill to cave in and pictures of sinkholes caused by the collapsing tunnel can be viewed on the San Francisco Public Library’s website. In the early 1990’s a new building was constructed on 18th st between Deharo and Arkansas. Prior to this buildings construction an empty lot with rails leading into the hill marked the location of one of the tunnels sealed entrances. A newer patch of pavement leading straight into this newer building can still be seen on 18th st directly in front of it. This marks the location of the tracks leading to the tunnel. The other side of the tunnel is on Private property and cannot be viewed or accessed.</description>
		<content:encoded><![CDATA[<p>Excellent map of SP&#8217;s onetime mainline into SF. The highlighted portion really helps. Few people know about the existence of this.  The tunnel you&#8217;re describing under Potrero Hill was originally dug by the Ocean Shore Railroad in the early 1900&#8217;s. When the Ocean Shore went bankrupt in the early 1920&#8217;s the Western Pacific inherited the tunnel and some of its industrial trackage. In the early 1960&#8217;s the tunnel under Potrero Hill caught fire and burned. The fire caused parts of Potrero Hill to cave in and pictures of sinkholes caused by the collapsing tunnel can be viewed on the San Francisco Public Library’s website. In the early 1990’s a new building was constructed on 18th st between Deharo and Arkansas. Prior to this buildings construction an empty lot with rails leading into the hill marked the location of one of the tunnels sealed entrances. A newer patch of pavement leading straight into this newer building can still be seen on 18th st directly in front of it. This marks the location of the tracks leading to the tunnel. The other side of the tunnel is on Private property and cannot be viewed or accessed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: richard - sparkletack</title>
		<link>http://www.sparkletack.com/2007/03/09/mission-street-railroad-graphic-from-the-community/comment-page-1/#comment-231</link>
		<dc:creator>richard - sparkletack</dc:creator>
		<pubDate>Mon, 12 Mar 2007 04:57:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.sparkletack.com/2007/03/09/mission-street-railroad-graphic-from-the-community/#comment-231</guid>
		<description>Seriously, the mind reels with possibilities. In my &quot;spare time&quot;...</description>
		<content:encoded><![CDATA[<p>Seriously, the mind reels with possibilities. In my &#8220;spare time&#8221;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron Filion</title>
		<link>http://www.sparkletack.com/2007/03/09/mission-street-railroad-graphic-from-the-community/comment-page-1/#comment-221</link>
		<dc:creator>Ron Filion</dc:creator>
		<pubDate>Sat, 10 Mar 2007 15:54:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.sparkletack.com/2007/03/09/mission-street-railroad-graphic-from-the-community/#comment-221</guid>
		<description>Sweet!!! I can easily imagine doing this for a few other projects.</description>
		<content:encoded><![CDATA[<p>Sweet!!! I can easily imagine doing this for a few other projects.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larry</title>
		<link>http://www.sparkletack.com/2007/03/09/mission-street-railroad-graphic-from-the-community/comment-page-1/#comment-219</link>
		<dc:creator>Larry</dc:creator>
		<pubDate>Sat, 10 Mar 2007 07:38:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.sparkletack.com/2007/03/09/mission-street-railroad-graphic-from-the-community/#comment-219</guid>
		<description>This is spectacular!! I am always fascinated by the history of my neighborhood, and this is a gem! The Dolores St train bridge would&#039;ve been right outside my living room.

Great work on the Spite Fence episode as well- what a story!</description>
		<content:encoded><![CDATA[<p>This is spectacular!! I am always fascinated by the history of my neighborhood, and this is a gem! The Dolores St train bridge would&#8217;ve been right outside my living room.</p>
<p>Great work on the Spite Fence episode as well- what a story!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: trainguy</title>
		<link>http://www.sparkletack.com/2007/03/09/mission-street-railroad-graphic-from-the-community/comment-page-1/#comment-218</link>
		<dc:creator>trainguy</dc:creator>
		<pubDate>Sat, 10 Mar 2007 03:00:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.sparkletack.com/2007/03/09/mission-street-railroad-graphic-from-the-community/#comment-218</guid>
		<description>It actually starts at 23rd and Pennsylvania thru to 18th and wisonsin
http://tinyurl.com/2vsdrj</description>
		<content:encoded><![CDATA[<p>It actually starts at 23rd and Pennsylvania thru to 18th and wisonsin<br />
<a href="http://tinyurl.com/2vsdrj" >http://tinyurl.com/2vsdrj</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: trainguy</title>
		<link>http://www.sparkletack.com/2007/03/09/mission-street-railroad-graphic-from-the-community/comment-page-1/#comment-217</link>
		<dc:creator>trainguy</dc:creator>
		<pubDate>Sat, 10 Mar 2007 02:45:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.sparkletack.com/2007/03/09/mission-street-railroad-graphic-from-the-community/#comment-217</guid>
		<description>This is awesome, I&#039;ve noticed this before using satellite / maps on Google Maps, especially around Potrero hill you can still track them very clearly the tracks from 22nd St Station &lt;strong&gt;under&lt;/strong&gt; Potrero Hill and the way they come out at 17th and De Haro and shaped the diagonal building that is Anchor Brewery...</description>
		<content:encoded><![CDATA[<p>This is awesome, I&#8217;ve noticed this before using satellite / maps on Google Maps, especially around Potrero hill you can still track them very clearly the tracks from 22nd St Station <strong>under</strong> Potrero Hill and the way they come out at 17th and De Haro and shaped the diagonal building that is Anchor Brewery&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: richard - sparkletack</title>
		<link>http://www.sparkletack.com/2007/03/09/mission-street-railroad-graphic-from-the-community/comment-page-1/#comment-215</link>
		<dc:creator>richard - sparkletack</dc:creator>
		<pubDate>Sat, 10 Mar 2007 00:33:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.sparkletack.com/2007/03/09/mission-street-railroad-graphic-from-the-community/#comment-215</guid>
		<description>I told Craig that the most common reaction was &quot;cool!&quot;, but &quot;neat!&quot; works too! I concur.</description>
		<content:encoded><![CDATA[<p>I told Craig that the most common reaction was &#8220;cool!&#8221;, but &#8220;neat!&#8221; works too! I concur.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason DeFillippo</title>
		<link>http://www.sparkletack.com/2007/03/09/mission-street-railroad-graphic-from-the-community/comment-page-1/#comment-213</link>
		<dc:creator>Jason DeFillippo</dc:creator>
		<pubDate>Sat, 10 Mar 2007 00:16:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.sparkletack.com/2007/03/09/mission-street-railroad-graphic-from-the-community/#comment-213</guid>
		<description>Neat!</description>
		<content:encoded><![CDATA[<p>Neat!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
