<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: A map that&#8217;s just my type</title>
	<atom:link href="http://www.sparkletack.com/2009/10/30/a-map-thats-just-my-type/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sparkletack.com/2009/10/30/a-map-thats-just-my-type/</link>
	<description>San Francisco history stories</description>
	<lastBuildDate>Fri, 27 Jan 2012 21:37:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: real estate building</title>
		<link>http://www.sparkletack.com/2009/10/30/a-map-thats-just-my-type/comment-page-1/#comment-162880</link>
		<dc:creator>real estate building</dc:creator>
		<pubDate>Thu, 11 Feb 2010 09:43:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.sparkletack.com/?p=903#comment-162880</guid>
		<description>I never actually realized how comparatively tiny some of these neighborhoods are. Like Cow Hollow, And how big others are, like Bayview. Anyway, thanks for this</description>
		<content:encoded><![CDATA[<p>I never actually realized how comparatively tiny some of these neighborhoods are. Like Cow Hollow, And how big others are, like Bayview. Anyway, thanks for this</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.sparkletack.com/2009/10/30/a-map-thats-just-my-type/comment-page-1/#comment-155394</link>
		<dc:creator>James</dc:creator>
		<pubDate>Sun, 13 Dec 2009 20:05:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.sparkletack.com/?p=903#comment-155394</guid>
		<description>Thanks for highlighting these.  I just bought three copies as Christmas presents (plus one for me).</description>
		<content:encoded><![CDATA[<p>Thanks for highlighting these.  I just bought three copies as Christmas presents (plus one for me).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kirk Lombard</title>
		<link>http://www.sparkletack.com/2009/10/30/a-map-thats-just-my-type/comment-page-1/#comment-152641</link>
		<dc:creator>Kirk Lombard</dc:creator>
		<pubDate>Sat, 14 Nov 2009 03:48:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.sparkletack.com/?p=903#comment-152641</guid>
		<description>Man... I&#039;ve simply got to get away from this website. I&#039;ve been here for hours.  (Just commented on the Lefty O&#039;Doul post).  I never actually realized how comparatively tiny some of these neighborhoods are. Like Cow Hollow,  And how big others are, like Bayview.  Anyway, thanks for this.  Love the site.</description>
		<content:encoded><![CDATA[<p>Man&#8230; I&#8217;ve simply got to get away from this website. I&#8217;ve been here for hours.  (Just commented on the Lefty O&#8217;Doul post).  I never actually realized how comparatively tiny some of these neighborhoods are. Like Cow Hollow,  And how big others are, like Bayview.  Anyway, thanks for this.  Love the site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://www.sparkletack.com/2009/10/30/a-map-thats-just-my-type/comment-page-1/#comment-152596</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Fri, 13 Nov 2009 16:44:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.sparkletack.com/?p=903#comment-152596</guid>
		<description>That&#039;s so cool. Thankfully it doesn&#039;t say Alamo Square, or worse, that fictitious NOPA tag for my neighborhood.</description>
		<content:encoded><![CDATA[<p>That&#8217;s so cool. Thankfully it doesn&#8217;t say Alamo Square, or worse, that fictitious NOPA tag for my neighborhood.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://www.sparkletack.com/2009/10/30/a-map-thats-just-my-type/comment-page-1/#comment-151668</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Wed, 04 Nov 2009 21:11:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.sparkletack.com/?p=903#comment-151668</guid>
		<description>Great map! Creative types can have a lot of fun with playing with maps. Have you seen the &quot;upside-down&quot; world map? It really shakes you out of the Euro/US-centric view of the world.</description>
		<content:encoded><![CDATA[<p>Great map! Creative types can have a lot of fun with playing with maps. Have you seen the &#8220;upside-down&#8221; world map? It really shakes you out of the Euro/US-centric view of the world.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh</title>
		<link>http://www.sparkletack.com/2009/10/30/a-map-thats-just-my-type/comment-page-1/#comment-151480</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Mon, 02 Nov 2009 19:19:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.sparkletack.com/?p=903#comment-151480</guid>
		<description>I recently came across those too, and I agree they&#039;re pretty amazing. As an Oakland resident, though, I wish we had one too!</description>
		<content:encoded><![CDATA[<p>I recently came across those too, and I agree they&#8217;re pretty amazing. As an Oakland resident, though, I wish we had one too!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

